Contact
Red highlighted numbers are for emergencies only
| Title | Name | Phone Number | |
| Mayor | Clay Larkin | 208-773-3511 | Clarkin@postfallsidaho.org |
| Council Seat 1 | Kerri Thoreson | kerrit@postfallsidaho.org | |
| Council Seat 2 | Ron Jacobson | Rjacobson@postfallsidaho.org | |
Council Seat 3 |
Scott Grant | Sgrant@postfallsidaho.org | |
| Council Seat 4 | Betty Ann Henderson | bettyh@postfallsidaho.org | |
| Council Seat 5 | Skip Hissong | skiph@postfallsidaho.org | |
| Council Seat 6 | Linda Wilhelm | lindaw@postfallsidaho.org | |
| Mayor&Council | Group E-mail | MayorCouncil@postfallsidaho.org | |
| City Administrator | 208-773-3511 | Ekeck@postfallsidaho.org |
| Title | Name | Phone Number | |
| City Administrator | 208-773-3511 | Ekeck@postfallsidaho.org | |
| City Clerk | 208-773-3511 | ccynova@postfallsidaho.org | |
| Finance | 208-777-4504 | Senderud@postfallsidaho.org | |
| Human Resources | 208-773-3511 | hres@postfallsidaho.org | |
| Public Information | 208-292-2314 | mediacenter@postfallsidaho.org | |
| Parks | 208-773-8147 | Dfair@postfallsidaho.org | |
| Cemetery | 208-777-4478 | Dfair@postfallsidaho.org | |
| Police Dept. | 208-773-3517 | 911 |
|
| Animal Safety | 208-773-3517 | ||
| O.A.S.I.S | 208-773-1080 | ||
| Prosecuting Attorney | 208-773-0215 | jsimon@postfallspolice.com | |
| Recreation | 208-773-0539 | Dfair@postfallsidaho.org | |
| Street Dept. | 208-773-1722 | jporter@postfallsidaho.org | |
| Utility Billing Info | 208-777-4504 | Utility@postfallsidaho.org | |
| Water Reclamation | 208-773-1438 | ||
| Water Department | 208-777-9857 | twerner@postfallsidaho.org | |
| Water Emergency 208-773-3517 |
Offices @ City Hall Office of the Mayor Parks & Recreation Dept. |
Public Services
Public Library |

